Description
This fully furnished, three-level unit features 2 full baths, 3 bedrooms, living room, kitchen and sleeps 6-8 guests.
Cable TV, wireless internet, DVD, and private patio with a BBQ. BR #1 Queen BR #2 Queen Loft: Twins with a Double Sofa Sleeper in Living room. Nestled in a mountain setting. Close to the pool and Elmer's Fishing Pond. Enjoy Whitefish Mountain and the surrounding area in comfort and style.
Cable TV, wireless internet, DVD, and private patio with a BBQ. BR #1 Queen BR #2 Queen Loft: Twins with a Double Sofa Sleeper in Living room. Nestled in a mountain setting. Close to the pool and Elmer's Fishing Pond. Enjoy Whitefish Mountain and the surrounding area in comfort and style.
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Loft Bedroom
2 Twins
Common Space
1 Sofa Bed
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out